• Home
  • Contact Us
  • Teams
    • 5th Grade
    • 6th Grade
    • 7th Grade
    • 8th Grade
    • 9th/10th Grade
    • 11th Grade
  • Tournaments
    • Travel
  • Apparel
  • Sponsors
  • Fundraising
  • FAQ
  • Online Payment
  • News
    • History

2013 11th Grade


ROSTER

Coach Hall
Coach Biggins

1 | Marvin Biggins
2 | Sheldon Johnson
3 | Austen Barfield
4 | Jahvaughn Powell
5 | Willie Willis

10 | Kenrico Lockhart
12 | Cedric Harper  
15 | Malik Griffin

21 | Daniel Scott
22 | Gerald Spivey
23 | Dontavious White
24 | Tre Anderson


TOURNAMENT SCHEDULE
Subject to Change
APRIL 13-14 | TALLAHASSEE, FL (Champions) 3-0

APRIL 19-21# | ORLANDO, FL (Champions) 5-1, 8-1 overall

APRIL 26-28# | TAMPA, FL (Champions) 5-0, 13-1 overall

MAY 18-19 | PENSACOLA, FL (Champions) 3-0, 16-1 overall

JUNE 1-2 | TAMPA, FL (Runner Up) 3-1,  19-2 overall

JULY 6-7 | TALLAHASSEE, FL

JULY 13-14# | Big Shots MYRTLE BEACH I

JULY 13-14# | Big Shots MYRTLE BEACH II 

JULY 17-18# | Elite 32 I | ATLANTA, GA

JULY 19-21# | Southern Slam | NEW ORLEANS, LA

JULY 26-28*# | Power 24 | ATLANTA, GA




#NCAA Certified
MAKE PAYMENT
Create a free website with Weebly